ONE BTC

Let's adjust the model to start withdrawals in 2028, assuming BTC reaches $250,000 in 2025. We will calculate the value of your BTC holdings and the amount you can withdraw each year for the next 30 years, with no withdrawals for the first 3 years (2025-2027).

Initial Values

  • Initial BTC Holding: 1 BTC
  • BTC Price in 2025: $250,000
  • Annual Growth Rate: 15%
  • Annual Withdrawal Rate: 6.9%
  • No Withdrawals for the First 3 Years

Projection Table

Year BTC Price ($) Portfolio Value Before Withdrawal ($) Withdrawal ($) Portfolio Value After Withdrawal ($) Remaining BTC
2025 250,000 250,000 0 250,000 1.0000
2026 287,500 287,500 0 287,500 1.0000
2027 330,625 330,625 0 330,625 1.0000
2028 380,219 380,219 26,235.12 354,054 0.9304
2029 437,251 407,157 28,094.85 379,062 0.8672
2030 502,838 435,002 30,015.14 404,987 0.8056
2031 578,264 465,735 32,138.79 433,596 0.7496
2032 664,004 499,635 34,474.25 465,161 0.7005
2033 762,604 537,935 37,118.56 500,817 0.6566
2034 876,994 582,606 40,197.23 542,409 0.6183
2035 1,008,543 633,952 43,744.71 590,207 0.5847
2036 1,159,825 693,026 47,819.83 645,206 0.5554
2037 1,332,798 761,087 52,523.98 708,563 0.5297
2038 1,532,718 839,847 57,949.43 781,898 0.5071
2039 1,762,626 930,182 64,183.55 865,998 0.4871
2040 2,027,019 1,035,497 71,449.73 964,047 0.4691
2041 2,330,071 1,157,654 79,380.14 1,078,273 0.4530
2042 2,679,582 1,298,614 89,403.36 1,209,211 0.4386
2043 3,080,519 1,460,856 100,803.97 1,360,052 0.4259
2044 3,543,596 1,647,609 113,694.96 1,533,914 0.4146
2045 4,075,135 1,862,606 128,606.81 1,734,000 0.4047
2046 4,691,405 2,110,100 145,046.91 1,965,053 0.3959
2047 5,394,115 2,394,303 163,206.20 2,231,097 0.3882
2048 6,203,232 2,720,156 183,192.78 2,536,963 0.3813
2049 7,133,717 3,092,498 205,292.82 2,887,205 0.3754
2050 8,203,774 3,518,286 229,761.20 3,288,525 0.3701
2051 9,434,340 4,003,879 256,267.92 3,747,611 0.3656
2052 10,849,491 4,556,084 285,369.79 4,270,714 0.3616
2053 12,476,915 5,181,052 316,991.16 4,864,061 0.3582

With an initial holding of 1 BTC at a projected price of $250,000 in 2025, assuming a 15% annual growth rate and withdrawing 6.9% annually starting from 2028, you will have approximately 0.35 BTC left after 30 years.

The value of your remaining BTC in 2053 would depend on the BTC price at that time, which we estimated to be $12,476,915, resulting in a portfolio value of approximately $4,8M in 2053.